Send Points
@Seun Anikulapo-





Dangote refinery gimmicks - Organized abandonment- Seun kuti
In this YouTube video, musician Seun Kuti discusses the Dangote refinery project in Nigeria and calls it a "gimmick" and "organized abandonment." He explains that the project, which is being touted as a solution to Nigeria’s oil dependency, is actually a ploy by the government and the wealthy elite to maintain their power and control over the country’s resources.
Kuti argues that the refinery, which is owned by Africa’s richest man Aliko Dangote, will not benefit the majority of Nigerians but only a select few. He points out that the project is being built on land that was taken from local communities without proper compensation, and that the promised jobs and economic growth have not materialized.
Kuti also criticizes the government for neglecting other important industries such as agriculture and healthcare, and instead focusing on the oil industry which has only brought corruption and exploitation. He calls for a shift towards sustainable development and a more equitable distribution of resources in Nigeria.
In my opinion, Seun Kuti raises valid points about the Dangote refinery project and the larger issues of corruption and inequality in Nigeria. It is important for the government and the wealthy elite to prioritize the needs of the people and invest in industries that will benefit the majority, rather than just their own interests.





Video Data
Category | Highlife |
Created | 286 days ago |
Views | 85,415 |
Likes | 1,915 |
Comments | 667 |
Daily Views+ (calculated) | 23 (0.03%) |
Avg Views/ Day (lifetime) | 299 |
Avg Views/ Subscriber | 2.309 |
Channel Subscribers | 37,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
85,415 | 1,915 | 2 | 0 | 02-05-2025 |
85,392 | 1,915 | 3 | 0 | 22-04-2025 |
85,356 | 1,915 | 2 | 0 | 12-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 2 | 0 | 2025-5 |
3 | 10 | 0 | 2025-4 |
4 | 13 | 0 | 2025-3 |
2 | 8 | 0 | 2025-2 |
16 | 72 | 0 | 2025-1 |
15 | 46 | 0 | 2024-12 |
8 | 28 | 0 | 2024-11 |
30 | 278 | 1 | 2024-10 |
30 | 622 | 8 | 2024-9 |
9 | 302 | 2 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 2 | 0 | 2025-5 |
3 | 3 | 0 | 2025-4 |
4 | 3 | 0 | 2025-3 |
2 | 4 | 0 | 2025-2 |
16 | 4 | 0 | 2025-1 |
15 | 3 | 0 | 2024-12 |
8 | 4 | 0 | 2024-11 |
30 | 9 | 0 | 2024-10 |
30 | 21 | 0 | 2024-9 |
9 | 34 | 0 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page