Send Points
@RudeboyVEVO





Rudeboy - Chizoba (Official Audio)
Rudeboy, a Nigerian artist and former member of the music group P-Square, released a new single titled "Chizoba" on November 19, 2018. The song, which translates to "God saves" in Igbo language, is a heartfelt apology to his estranged twin brother, Peter Okoye, and a plea for reconciliation.
The song begins with a somber piano melody and Rudeboy’s soulful vocals, setting the emotional tone for the lyrics to come. He expresses regret for the misunderstandings and fights that led to the breakup of their group and asks for forgiveness. Rudeboy also acknowledges the pain and hurt caused by their separation, both to themselves and their fans.
The chorus of "Chizoba" is a powerful declaration of brotherly love and unity, with Rudeboy proclaiming that nothing can come between them. He also reminds his brother of their humble beginnings and how they have always been there for each other, urging him to put their differences aside and come back to him.
The song’s message of reconciliation is further emphasized in the bridge, where Rudeboy sings, "If I no get you, I go dey crase," which translates to "If I don’t have you, I’ll go crazy." This line shows just how important his brother is to him and how much he wants to make things right between them.
"Chizoba" is a beautifully crafted song that showcases Rudeboy’s vocal prowess and his ability to deliver a heartfelt message through music. It has resonated with fans all over the world, with many praising the artist for his sincerity and vulnerability. The song also serves as a reminder of the importance of family and forgiveness, making it a powerful and impactful piece of music.
In my opinion, "Chizoba" is not just a song, but a heartfelt apology and plea for reconciliation from Rudeboy to his brother. It is a reminder that family is everything and that no matter what happens, love and forgiveness should always prevail. The emotional depth and sincerity of the song make it a must-listen for fans of Rudeboy and anyone who appreciates good music with a powerful message.





Video Data
Category | Afrobeat |
Created | 2359 days ago |
Views | 9,827,436 |
Likes | 64,906 |
Comments | 7,739 |
Daily Views+ (calculated) | 3,011 (0.03%) |
Daily Likes+ (calculated) | 13 (0.02%) |
Avg Views/ Day (lifetime) | 4,166 |
Avg Views/ Subscriber | 12.208 |
Channel Subscribers | 805,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
9,824,425 | 64,893 | 3,438 | 14 | 04-05-2025 |
9,820,987 | 64,879 | 3,185 | 14 | 03-05-2025 |
9,817,802 | 64,865 | 3,578 | 18 | 02-05-2025 |
9,814,224 | 64,847 | 3,750 | 13 | 01-05-2025 |
9,810,474 | 64,834 | 3,143 | 15 | 30-04-2025 |
9,807,331 | 64,819 | 3,492 | 12 | 29-04-2025 |
9,803,839 | 64,807 | 2,925 | 11 | 28-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 16,962 | 72 | 2025-5 |
27 | 59,042 | 347 | 2025-4 |
30 | 58,076 | 353 | 2025-3 |
26 | 55,176 | 349 | 2025-2 |
31 | 51,940 | 358 | 2025-1 |
31 | 55,434 | 377 | 2024-12 |
15 | 26,741 | 193 | 2024-11 |
31 | 57,451 | 469 | 2024-10 |
30 | 52,763 | 398 | 2024-9 |
7 | 13,799 | 127 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 3,392 | 14 | 2025-5 |
27 | 2,187 | 13 | 2025-4 |
30 | 1,936 | 12 | 2025-3 |
26 | 2,122 | 13 | 2025-2 |
31 | 1,675 | 12 | 2025-1 |
31 | 1,788 | 12 | 2024-12 |
15 | 1,783 | 13 | 2024-11 |
31 | 1,853 | 15 | 2024-10 |
30 | 1,759 | 13 | 2024-9 |
7 | 1,971 | 18 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page