Send Points
@Seun Anikulapo-





NIGERIA WAGE SLAVERY SYSTEM BANKING OUR WAY TO DESTRUCTION - Organized Abandonment - Seun kuti
In this video, Nigerian musician Seun Kuti discusses the issue of wage slavery in Nigeria and how it is contributing to the country’s destruction. He explains that the wage system in Nigeria, where workers are paid low wages and have little job security, is a form of modern-day slavery. Kuti argues that this system is intentionally designed to keep the majority of Nigerians in poverty while a small elite group benefits from their labor.
Kuti also discusses how the banking system in Nigeria has played a role in perpetuating this wage slavery system. He explains that the high interest rates and fees charged by banks make it difficult for small businesses and individuals to access loans, further hindering economic growth and perpetuating poverty.
Kuti calls for organized abandonment, where Nigerians collectively reject this wage slavery system and demand fair wages and working conditions. He also urges people to support and invest in local businesses and communities, rather than relying on multinational corporations and foreign aid.
This video sheds light on an important issue in Nigeria and raises awareness about the damaging effects of wage slavery. It also calls for action and collective effort to bring about change and improve the lives of Nigerians. As Kuti says, "We must organize ourselves and take our destiny into our own hands."





Video Data
Category | Highlife |
Created | 252 days ago |
Views | 10,761 |
Likes | 401 |
Comments | 89 |
Daily Views+ (calculated) | 42 (0.39%) |
Avg Views/ Day (lifetime) | 43 |
Avg Views/ Subscriber | 0.291 |
Channel Subscribers | 37,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
10,761 | 401 | 4 | 0 | 01-05-2025 |
10,719 | 401 | 3 | 0 | 21-04-2025 |
10,680 | 401 | 4 | 0 | 11-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 4 | 0 | 2025-5 |
3 | 11 | 0 | 2025-4 |
3 | 6 | 0 | 2025-3 |
2 | 7 | 0 | 2025-2 |
15 | 33 | 0 | 2025-1 |
18 | 69 | 0 | 2024-12 |
15 | 78 | 0 | 2024-11 |
31 | 247 | 3 | 2024-10 |
30 | 1,480 | 39 | 2024-9 |
4 | 4,949 | 155 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 4 | 0 | 2025-5 |
3 | 4 | 0 | 2025-4 |
3 | 2 | 0 | 2025-3 |
2 | 4 | 0 | 2025-2 |
15 | 2 | 0 | 2025-1 |
18 | 4 | 0 | 2024-12 |
15 | 5 | 0 | 2024-11 |
31 | 8 | 0 | 2024-10 |
30 | 49 | 1 | 2024-9 |
4 | 1,237 | 39 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page