Send Points
@Efya





15 March 2025





Video Data
Category | Afrobeat |
Created | 54 days ago |
Views | 170 |
Likes | 25 |
Avg Views/ Day (lifetime) | 3 |
Avg Views/ Subscriber | 0.003 |
Channel Subscribers | 52,600 |
Updated (by us) | 2025-05-08 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
170 | 25 | 0 | 0 | 08-05-2025 |
170 | 25 | 0 | 0 | 07-05-2025 |
170 | 25 | 0 | 0 | 06-05-2025 |
170 | 25 | 0 | 0 | 05-05-2025 |
170 | 25 | 0 | 0 | 04-05-2025 |
170 | 25 | 0 | 0 | 03-05-2025 |
170 | 25 | 0 | 0 | 02-05-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
9 | 2 | 0 | 2025-5 |
28 | 5 | 0 | 2025-4 |
15 | 104 | 11 | 2025-3 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
9 | 0 | 0 | 2025-5 |
28 | 0 | 0 | 2025-4 |
15 | 7 | 1 | 2025-3 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page