Send Points
@The Breakdown W





Why King Promise Deserves to Win ‘Artiste of the Year’ at the 2025 TGMAs - Full Breakdown





Video Data
Category | Reactions |
Created | 28 days ago |
Views | 7,870 |
Likes | 554 |
Comments | 80 |
Daily Views+ (calculated) | 3 (0.04%) |
Avg Views/ Day (lifetime) | 281 |
Avg Views/ Subscriber | 0.025 |
Channel Subscribers | 312,000 |
Updated (by us) | 2025-05-09 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
7,867 | 554 | 6 | 0 | 08-05-2025 |
7,861 | 554 | 7 | 0 | 07-05-2025 |
7,854 | 554 | 11 | 0 | 06-05-2025 |
7,843 | 554 | 10 | 1 | 05-05-2025 |
7,833 | 553 | 9 | 0 | 04-05-2025 |
7,824 | 553 | 3 | 0 | 03-05-2025 |
7,821 | 553 | 2 | 0 | 02-05-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
9 | 53 | 1 | 2025-5 |
15 | 2,847 | 138 | 2025-4 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
9 | 6 | 0 | 2025-5 |
15 | 190 | 9 | 2025-4 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page