Send Points
@Savant





“I was homeless…I literally slept in the Mavin studio for a year” (Andre Vibez) - ON THE GRIND EP1





Video Data
Category | Podcasts |
Created | 191 days ago |
Views | 15,668 |
Likes | 502 |
Comments | 48 |
Daily Views+ (calculated) | 115 (0.74%) |
Daily Likes+ (calculated) | 1 (0.20%) |
Avg Views/ Day (lifetime) | 82 |
Avg Views/ Subscriber | 4.881 |
Channel Subscribers | 3,210 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
15,668 | 502 | 11 | 0 | 12-04-2025 |
15,553 | 501 | 7 | 0 | 02-04-2025 |
15,475 | 498 | 5 | 0 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
2 | 18 | 0 | 2025-4 |
4 | 33 | 0 | 2025-3 |
2 | 23 | 0 | 2025-2 |
26 | 477 | 8 | 2025-1 |
31 | 677 | 14 | 2024-12 |
15 | 802 | 11 | 2024-11 |
17 | 7,992 | 210 | 2024-10 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
2 | 9 | 0 | 2025-4 |
4 | 8 | 0 | 2025-3 |
2 | 12 | 0 | 2025-2 |
26 | 18 | 0 | 2025-1 |
31 | 22 | 0 | 2024-12 |
15 | 53 | 1 | 2024-11 |
17 | 470 | 12 | 2024-10 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page