Send Points
@Savant





BEAT BREAKDOWN OF ADENUGA (JOEBOY FT QING MADI) by PRESTIGE





Video Data
Category | Podcasts |
Created | 256 days ago |
Views | 3,130 |
Likes | 203 |
Comments | 14 |
Daily Views+ (calculated) | 24 (0.77%) |
Daily Likes+ (calculated) | 1 (0.50%) |
Avg Views/ Day (lifetime) | 12 |
Avg Views/ Subscriber | 0.975 |
Channel Subscribers | 3,210 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
3,130 | 203 | 2 | 0 | 12-04-2025 |
3,106 | 202 | 5 | 0 | 02-04-2025 |
3,049 | 200 | 2 | 0 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
2 | 7 | 0 | 2025-4 |
4 | 14 | 1 | 2025-3 |
2 | 8 | 0 | 2025-2 |
15 | 48 | 0 | 2025-1 |
16 | 73 | 0 | 2024-12 |
9 | 60 | 1 | 2024-11 |
17 | 310 | 19 | 2024-10 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
2 | 4 | 0 | 2025-4 |
4 | 4 | 0 | 2025-3 |
2 | 4 | 0 | 2025-2 |
15 | 3 | 0 | 2025-1 |
16 | 5 | 0 | 2024-12 |
9 | 7 | 0 | 2024-11 |
17 | 18 | 1 | 2024-10 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page