Send Points
@Wasiu Alabi Pas





Institution, Pt. 1





Video Data
Category | Fuji |
Created | 3777 days ago |
Views | 13,668 |
Likes | 81 |
Daily Views+ (calculated) | 351 (2.64%) |
Daily Likes+ (calculated) | 3 (3.85%) |
Avg Views/ Day (lifetime) | 4 |
Avg Views/ Subscriber | 2.215 |
Channel Subscribers | 6,170 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
13,668 | 81 | 6 | 0 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 6 | 0 | 2025-3 |
4 | 20 | 0 | 2025-1 |
3 | 23 | 0 | 2024-12 |
3 | 17 | 0 | 2024-11 |
5 | 43 | 0 | 2024-10 |
2 | 13 | 0 | 2024-9 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 6 | 0 | 2025-3 |
4 | 5 | 0 | 2025-1 |
3 | 8 | 0 | 2024-12 |
3 | 6 | 0 | 2024-11 |
5 | 9 | 0 | 2024-10 |
2 | 6 | 0 | 2024-9 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page