Send Points
@Wasiu Alabi Pas





Changes





Video Data
Category | Fuji |
Created | 4090 days ago |
Views | 3,146 |
Likes | 35 |
Avg Views/ Day (lifetime) | 1 |
Avg Views/ Subscriber | 0.505 |
Channel Subscribers | 6,230 |
Updated (by us) | 2025-05-08 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
3,146 | 35 | 0 | 0 | 08-05-2025 |
3,146 | 35 | 0 | 0 | 07-05-2025 |
3,146 | 35 | 0 | 0 | 06-05-2025 |
3,146 | 35 | 1 | 0 | 05-05-2025 |
3,145 | 35 | 0 | 0 | 04-05-2025 |
3,145 | 35 | 1 | 0 | 03-05-2025 |
3,144 | 35 | 0 | 0 | 02-05-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
8 | 2 | 0 | 2025-5 |
27 | 13 | 0 | 2025-4 |
29 | 31 | 0 | 2025-3 |
18 | 8 | 0 | 2025-2 |
4 | 3 | 0 | 2025-1 |
1 | 0 | 0 | 2024-12 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
8 | 0 | 0 | 2025-5 |
27 | 0 | 0 | 2025-4 |
29 | 1 | 0 | 2025-3 |
18 | 0 | 0 | 2025-2 |
4 | 1 | 0 | 2025-1 |
1 | 0 | 0 | 2024-12 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page