Video Details
Video Data
Let’s talk about it www.forthebetter.me (U) | |
Category | Afrobeat |
Created | 2022-09-21 | 878 days ago |
Views | 5,360 | Previous: 5,355 |
Likes | 152 | Previous: 152 |
Comments | 3 | Previous: 3 |
Daily Views increase (calculated) | 5 (0.09%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 6 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 334,000 |
Updated (by us) | 2025-02-15 06:02 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
28 | 77 | 0 | 3 | 0 | 2025-1 |
Channel Data
Channel | Vanessa Mdee |
Category | Afrobeat |
Created | 2011-10-11 |
Created | 4,876 days ago |
Country | Tanzania, United Republic of (TZ) |
Subscribers | 334,000 |
Videos | 68 |
Channel Views | 50,509,980 |
Channel Comments | 2 |
Avg Views/ Day | 10,359 |
Avg Views/ Subscriber | 151 |
Avg Views/ Video | 742,794 |
Views Growth (7d) | 505,120 (1.01%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page