yt:cc=on,Djadja,Copines,La dot,Pookie,Nakamura,Afrocarribbean,zouk,R&B,paroles,sucette,pompom,comportement,concert,Afropop,afrobeat,Mali,Nigeria,Africa,badboy,brisé,lyrics,drogué,francais,french,niska,dadju,ferme la porte,guuci gang,gangster,japanese,oumou sangaré,rihann,remix,taille,y’a pas moyen,zenith,nakamurance,Elite,Netflix,Élite,aronpiper,maluma

Video Details





Video Data

Aya Nakamura - Djadja (Clip officiel) (U)

CategoryAfrobeat
Created2018-04-06 | 2,507 days ago
Views998,758,696 | Previous: 998,624,628
Likes5,792,929 | Previous: 5,792,362
Comments149,399 | Previous: 149,360
Daily Views increase (calculated)134,068 (0.01%)
Daily Likes increase (calculated)567 (0.01%)
Avg Views/ Day (lifetime)398,388
Avg Views/ Subscriber128
Channel Subscribers7,790,000
Updated (by us)2025-02-15 06:02


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
998,758,696 5,792,929 134,068 567 15-02-2025
998,624,628 5,792,362 117,081 495 14-02-2025
998,507,547 5,791,867 109,350 388 13-02-2025
998,398,197 5,791,479 115,163 420 12-02-2025
998,283,034 5,791,059 111,107 499 11-02-2025
998,171,927 5,790,560 129,616 619 10-02-2025
998,042,311 5,789,941 143,051 630 09-02-2025
997,899,260 5,789,311 116,898 158 08-02-2025
997,782,362 5,789,153 115,862 400 07-02-2025
997,666,500 5,788,753 119,150 393 06-02-2025
997,547,350 5,788,360 108,037 274 05-02-2025
997,439,313 5,788,086 104,401 349 04-02-2025
997,334,912 5,787,737 124,995 450 03-02-2025
997,209,917 5,787,287 144,637 422 02-02-2025
997,065,280 5,786,865 124,838 446 01-02-2025
996,940,442 5,786,419 113,067 376 31-01-2025
996,827,375 5,786,043 117,082 337 30-01-2025
996,710,293 5,785,706 110,650 377 29-01-2025
996,599,643 5,785,329 104,856 372 28-01-2025
996,494,787 5,784,957 121,010 445 27-01-2025

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
31 3,621,145 12,942 116,811 417 2025-1

Channel Data

Channel Thumbnail
ChannelAya Nakamura
CategoryAfrobeat
Created2016-06-20
Created3,162 days ago
CountryFrance (FR)
Subscribers7,790,000
Videos54
Channel Views4,155,879,059
Channel Comments483
Avg Views/ Day1,314,320
Avg Views/ Subscriber533
Avg Views/ Video76,960,723
Views Growth (7d)0 (0.00%)

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page