Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Ayra Starr - Rush (Official Music Video) (U) | |
Category | Afrobeat |
Created | 2022-09-26 | 774 days ago |
Views | 396,531,332 | Previous: 396,201,945 |
Likes | 1,929,575 | Previous: 1,928,489 |
Comments | 37,645 | Previous: 37,645 |
Daily Views increase (calculated) | 329,387 (0.08%) |
Daily Likes increase (calculated) | 1,086 (0.06%) |
Avg Views/ Day (lifetime) | 536,018 |
Avg Views/ Subscriber | 194 | Equiv.to: 2,043,976 Subs |
Updated (by us) | 2024-11-02 04:11 |
The official music video for "Rush" by AyraStarr has been released on YouTube. The video features the artist herself, Ayra Starr, as she sings and dances to the upbeat and catchy tune.
AyraStarr, whose real name is Oyinkansola Aderibigbe, is a Nigerian singer and songwriter signed to Mavin Records. She gained recognition after her debut EP, "Ayra Starr" was released in January 2021.
The video for "Rush" showcases Ayra’s talent and unique style as she effortlessly delivers the lyrics, accompanied by colorful and vibrant visuals. The song itself is a fusion of Afrobeats and R&B, with a fast-paced tempo that will make you want to dance.
The video was directed by Lekan and produced by Don Jazzy, the founder of Mavin Records. It has already gained over 200,000 views and positive feedback from fans and music lovers.
In my opinion, "Rush" is a great addition to Ayra’s growing discography and shows her potential as an artist. The video perfectly captures the energy and vibe of the song, making it a must-watch for anyone looking for a feel-good and fun music video.
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
396,531,332 | 1,929,575 | 329,387 | 1,086 | 02-11-2024 |
396,201,945 | 1,928,489 | 314,985 | 1,020 | 01-11-2024 |
395,886,960 | 1,927,469 | 308,607 | 1,031 | 31-10-2024 |
395,578,353 | 1,926,438 | 294,100 | 972 | 30-10-2024 |
395,284,253 | 1,925,466 | 271,683 | 932 | 29-10-2024 |
395,012,570 | 1,924,534 | 304,716 | 997 | 28-10-2024 |
394,707,854 | 1,923,537 | 378,251 | 1,152 | 27-10-2024 |
394,329,603 | 1,922,385 | 322,049 | 1,020 | 26-10-2024 |
394,007,554 | 1,921,365 | 293,945 | 909 | 25-10-2024 |
393,713,609 | 1,920,456 | 274,285 | 857 | 24-10-2024 |
393,439,324 | 1,919,599 | 254,672 | 920 | 23-10-2024 |
393,184,652 | 1,918,679 | 294,071 | 1,065 | 22-10-2024 |
392,890,581 | 1,917,614 | 290,380 | 978 | 21-10-2024 |
392,600,201 | 1,916,636 | 351,439 | 1,089 | 20-10-2024 |
392,248,762 | 1,915,547 | 318,571 | 872 | 19-10-2024 |
391,930,191 | 1,914,675 | 272,568 | 907 | 18-10-2024 |
391,657,623 | 1,913,768 | 284,702 | 852 | 17-10-2024 |
391,372,921 | 1,912,916 | 279,052 | 915 | 16-10-2024 |
391,093,869 | 1,912,001 | 282,416 | 915 | 15-10-2024 |
390,811,453 | 1,911,086 | 319,577 | 1,048 | 14-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 9,375,275 | 29,545 | 302,428 | 953 | 2024-10 |
30 | 9,232,665 | 33,143 | 307,756 | 1,105 | 2024-9 |
31 | 9,280,237 | 30,784 | 299,362 | 993 | 2024-8 |
27 | 8,193,399 | 27,691 | 303,459 | 1,026 | 2024-7 |
11 | 3,331,928 | 11,090 | 302,903 | 1,008 | 2024-6 |
Channel Data
Channel | AyraStarrVEVO |
Country | Nigeria (NG) |
Channel Subscribers | 2,040,000 |
Channel Videos | 6 |
Channel Views | 418,630,293 (0.08%) |
Channel Avg Views/ day | 536,018 |
Channel Avg Views/ Subscriber | 205 |
Channel Avg Views/ Video | 69,771,716 |
Updated (by us) | 2024-11-02 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page