Jux,new amapiano,king of hearts,amapiano music,south african music,east african amapiano,Nice,Kiss,Amapiano,South African House Music,Tanzania,Alikiba,Sauti Sol,Wasafi,Diamond Platnumz,Rayvanny,Mbosso,Lavalava,Zuchu,Harmonize,Otile Brown,Nandy,Nyashiski,Wizkid,Davido,Highlights,Sauti,Utaniua,Vavayo,Single Again,Ananipenda,Shugga Daddy Challenge,Dj Tarico,Nani,Shu,My Baby,FreeStyle,Yesa,Kenya,Kwikwi,Raisi,Samia,spyro,who’s your guy,s2kizzy,Honey,Love Song,Mnyama

Video Details





Video Data

Jux Ft Diamond Platnumz - Enjoy (Official Video) (U)

CategoryAfrobeat
Created2023-08-07 | 558 days ago
Views115,160,596 | Previous: 115,026,829
Likes410,918 | Previous: 410,512
Comments10,766 | Previous: 10,752
Daily Views increase (calculated)133,767 (0.12%)
Daily Likes increase (calculated)406 (0.10%)
Avg Views/ Day (lifetime)206,381
Avg Views/ Subscriber77
Channel Subscribers1,500,000
Updated (by us)2025-02-15 07:02


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
115,160,596 410,918 133,767 406 15-02-2025
115,026,829 410,512 113,618 286 14-02-2025
114,913,211 410,226 107,334 230 13-02-2025
114,805,877 409,996 118,803 238 12-02-2025
114,687,074 409,758 99,964 217 11-02-2025
114,587,110 409,541 130,620 268 10-02-2025
114,456,490 409,273 140,141 272 09-02-2025
114,316,349 409,001 112,844 114 08-02-2025
114,203,505 408,887 104,637 222 07-02-2025
114,098,868 408,665 111,078 254 06-02-2025
113,987,790 408,411 110,933 237 05-02-2025
113,876,857 408,174 103,899 229 04-02-2025
113,772,958 407,945 130,241 267 03-02-2025
113,642,717 407,678 135,435 242 02-02-2025
113,507,282 407,436 109,094 199 01-02-2025
113,398,188 407,237 95,689 225 31-01-2025
113,302,499 407,012 96,983 189 30-01-2025
113,205,516 406,823 103,808 204 29-01-2025
113,101,708 406,619 86,972 174 28-01-2025
113,014,736 406,445 109,199 257 27-01-2025

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
31 3,473,556 7,676 112,050 248 2025-1

Channel Data

Channel Thumbnail
ChannelJUX
CategoryAfrobeat
Created2018-10-05
Created2,325 days ago
CountryTanzania, United Republic of (TZ)
Subscribers1,500,000
Videos274
Channel Views282,602,568
Channel Comments72
Avg Views/ Day121,549
Avg Views/ Subscriber188
Avg Views/ Video1,031,396
Views Growth (7d)2,935,440 (1.05%)

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page