Jux,new amapiano,king of hearts,amapiano music,south african music,east african amapiano,Nice,Kiss,Amapiano,South African House Music,Tanzania,Alikiba,Sauti Sol,Wasafi,Diamond Platnumz,Rayvanny,Mbosso,Lavalava,Zuchu,Harmonize,Otile Brown,Nandy,Nyashiski,Wizkid,Davido,Highlights,Sauti,Utaniua,Vavayo,Single Again,Ananipenda,Shugga Daddy Challenge,Dj Tarico,Nani,Shu,My Baby,FreeStyle,Yesa,Kenya,Kwikwi,Raisi,Samia,spyro,who’s your guy,s2kizzy,Honey,Love Song,Mnyama

Video Details



Watch on YouTube Comment (+)Watch List Like Dislike

Video Data

Jux Ft Diamond Platnumz - Enjoy (Official Video) (U)

CategoryAfrobeat
Created2023-08-07 | 459 days ago
Views102,320,296 | Previous: 102,191,046
Likes381,569 | Previous: 381,274
Comments10,125 | Previous: 10,120
Daily Views increase (calculated)129,250 (0.13%)
Daily Likes increase (calculated)295 (0.08%)
Avg Views/ Day (lifetime)109,766
Avg Views/ Subscriber76 | Equiv.to: 1,346,320 Subs
Updated (by us)2024-11-02 07:11


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
102,320,296 381,569 129,250 295 02-11-2024
102,191,046 381,274 118,662 289 01-11-2024
102,072,384 380,985 122,073 287 31-10-2024
101,950,311 380,698 130,458 323 30-10-2024
101,819,853 380,375 113,032 248 29-10-2024
101,706,821 380,127 151,496 351 28-10-2024
101,555,325 379,776 169,981 364 27-10-2024
101,385,344 379,412 130,321 296 26-10-2024
101,124,701 378,819 92,265 212 24-10-2024
100,940,170 378,394 123,332 266 22-10-2024
100,693,506 377,861 134,896 296 20-10-2024
100,423,713 377,268 115,859 292 18-10-2024
100,191,995 376,684 114,664 340 16-10-2024
99,962,666 376,003 151,318 327 14-10-2024
99,660,029 375,349 128,414 299 12-10-2024

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
18 2,283,262 5,233 126,848 291 2024-10
20 2,717,115 7,011 135,856 351 2024-9
31 4,857,708 10,670 156,700 344 2024-8
22 3,413,101 7,844 155,141 357 2024-7
6 783,131 1,843 130,522 307 2024-6

Channel Data

ChannelJUX
CountryTanzania, United Republic of (TZ)
Channel Subscribers1,340,000
Channel Videos268
Channel Views244,339,657 (0.13%)
Channel Avg Views/ day109,766
Channel Avg Views/ Subscriber182
Channel Avg Views/ Video911,715
Updated (by us)2024-11-02 07:11

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page