None

Video Details





Video Data

Rema, Shallipopi - BENIN BOYS (U)

CategoryAfrobeat
Created2024-06-21 | 239 days ago
Views16,302,021 | Previous: 16,268,806
Likes196,478 | Previous: 196,331
Comments7,355 | Previous: 7,355
Daily Views increase (calculated)33,215 (0.20%)
Daily Likes increase (calculated)147 (0.07%)
Avg Views/ Day (lifetime)68,209
Avg Views/ Subscriber4
Channel Subscribers4,190,000
Updated (by us)2025-02-15 05:02

In the YouTube video "Rema, Shallipopi - BENIN BOYS," Nigerian artist Rema pays tribute to his hometown of Benin City. The video features fellow Benin star Shallipopi.

Rema, a rising star in the Nigerian music scene, rose to fame in 2019 with his hit song "Dumebi" and has since gained a large following both in Nigeria and internationally. In "BENIN BOYS," he celebrates his roots and the pride he has for his home city.



Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
16,302,021 196,478 33,215 147 15-02-2025
16,268,806 196,331 28,794 149 14-02-2025
16,240,012 196,182 28,419 157 13-02-2025
16,211,593 196,025 28,532 118 12-02-2025
16,183,061 195,907 27,511 155 11-02-2025
16,155,550 195,752 32,858 163 10-02-2025
16,122,692 195,589 38,198 193 09-02-2025
16,084,494 195,396 31,412 118 08-02-2025
16,053,082 195,278 28,545 140 07-02-2025
16,024,537 195,138 29,427 155 06-02-2025
15,995,110 194,983 27,892 131 05-02-2025
15,967,218 194,852 25,576 118 04-02-2025
15,941,642 194,734 31,790 155 03-02-2025
15,909,852 194,579 37,443 182 02-02-2025
15,872,409 194,397 32,783 170 01-02-2025
15,839,626 194,227 29,382 162 31-01-2025
15,810,244 194,065 27,793 115 30-01-2025
15,782,451 193,950 27,290 123 29-01-2025
15,755,161 193,827 26,655 148 28-01-2025
15,728,506 193,679 31,834 146 27-01-2025

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
31 1,041,882 5,200 33,609 168 2025-1

Channel Data

Channel Thumbnail
ChannelRemaVEVO
CategoryAfrobeat
Created2020-01-13
Created1,860 days ago
CountryNigeria (NG)
Subscribers4,190,000
Videos6
Channel Views48,244,224
Channel Comments1,000
Avg Views/ Day25,938
Avg Views/ Subscriber12
Avg Views/ Video8,040,704
Views Growth (7d)646,647 (1.36%)

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page