Video Details
Video Data
Catch me if you can #music #dancehall #afrobeats #hiphop (U) | |
Category | Afrobeat |
Created | 2025-01-17 | 29 days ago |
Views | 5 | Previous: 5 |
Likes | 0 | Previous: 0 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 0 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 9,200 |
Updated (by us) | 2025-02-15 04:02 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
2 | 2 | 0 | 1 | 0 | 2025-1 |
Channel Data
Channel | Hefe the lastking |
Category | Afrobeat |
Created | 2012-08-30 |
Created | 4,552 days ago |
Country | N/A (N/A) |
Subscribers | 9,200 |
Videos | 88 |
Channel Views | 196,926 |
Channel Comments | 0 |
Avg Views/ Day | 43 |
Avg Views/ Subscriber | 21 |
Avg Views/ Video | 2,238 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page