Video Details
Video Data
Kizz Daniel, EMPIRE - Cough (Official Video) (U) | |
Category | Afrobeat |
Created | 2022-12-16 | 792 days ago |
Views | 208,176,925 | Previous: 208,038,946 |
Likes | 879,816 | Previous: 879,486 |
Comments | 15,641 | Previous: 15,641 |
Daily Views increase (calculated) | 137,979 (0.07%) |
Daily Likes increase (calculated) | 330 (0.04%) |
Avg Views/ Day (lifetime) | 262,850 |
Avg Views/ Subscriber | 68 |
Channel Subscribers | 3,050,000 |
Updated (by us) | 2025-02-15 07:02 |
Kizz Daniel, a Nigerian artist, has released a new music video for his song "Cough" in collaboration with EMPIRE. The video, directed by Ademola Falomo, features Kizz Daniel performing the song in a dark and moody setting, accompanied by dancers and special effects.
The song itself is a catchy and upbeat track, with Kizz Daniel’s signature smooth vocals and clever wordplay. The lyrics talk about the struggles of trying to make it in the music industry, with references to the "cough" that comes with chasing success. The video adds a visual element to the song, with its use of smoke and mirrors to represent the challenges and obstacles faced in the pursuit of one’s dreams.
Kizz Daniel has been making waves in the Nigerian music industry since his debut in 2014, with hits like "Woju" and "Yeba". He has gained a large following for his unique sound and style, and this new release is sure to add to his growing success.
Overall, "Cough" is a well-produced and entertaining music video that showcases Kizz Daniel’s talent and creativity. It is a must-watch for fans of the artist and anyone looking for a catchy and meaningful song to add to their playlist.
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
208,176,925 | 879,816 | 137,979 | 330 | 15-02-2025 |
208,038,946 | 879,486 | 115,969 | 320 | 14-02-2025 |
207,922,977 | 879,166 | 112,061 | 301 | 13-02-2025 |
207,810,916 | 878,865 | 139,026 | 350 | 12-02-2025 |
207,671,890 | 878,515 | 121,111 | 350 | 11-02-2025 |
207,550,779 | 878,165 | 136,240 | 381 | 10-02-2025 |
207,414,539 | 877,784 | 152,056 | 407 | 09-02-2025 |
207,262,483 | 877,377 | 124,192 | 217 | 08-02-2025 |
207,138,291 | 877,160 | 117,132 | 369 | 07-02-2025 |
207,021,159 | 876,791 | 125,817 | 383 | 06-02-2025 |
206,895,342 | 876,408 | 126,818 | 355 | 05-02-2025 |
206,768,524 | 876,053 | 124,637 | 396 | 04-02-2025 |
206,643,887 | 875,657 | 152,879 | 483 | 03-02-2025 |
206,491,008 | 875,174 | 170,204 | 482 | 02-02-2025 |
206,320,804 | 874,692 | 143,681 | 445 | 01-02-2025 |
206,177,123 | 874,247 | 126,268 | 396 | 31-01-2025 |
206,050,855 | 873,851 | 128,092 | 356 | 30-01-2025 |
205,922,763 | 873,495 | 133,582 | 383 | 29-01-2025 |
205,789,181 | 873,112 | 112,521 | 331 | 28-01-2025 |
205,676,660 | 872,781 | 135,073 | 425 | 27-01-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 4,486,592 | 13,738 | 144,729 | 443 | 2025-1 |
Channel Data
Channel | KizzDanielVEVO |
Category | Afrobeat |
Created | 2015-02-02 |
Created | 3,666 days ago |
Country | Nigeria (NG) |
Subscribers | 3,050,000 |
Videos | 87 |
Channel Views | 1,075,742,151 |
Channel Comments | 3,000 |
Avg Views/ Day | 293,438 |
Avg Views/ Subscriber | 353 |
Avg Views/ Video | 12,364,852 |
Views Growth (7d) | 3,331,808 (0.31%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page