Video Details
Video Data
Y2K aliveee (U) | |
Category | Afrobeat |
Created | 2025-02-03 | 12 days ago |
Views | 1,793 | Previous: 1,777 |
Likes | 127 | Previous: 127 |
Comments | 0 |
Daily Views increase (calculated) | 16 (0.90%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 149 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 1,410,000 |
Updated (by us) | 2025-02-15 05:02 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,777 | 127 | 22 | 1 | 14-02-2025 |
1,755 | 126 | 28 | 1 | 13-02-2025 |
1,727 | 125 | 25 | 4 | 12-02-2025 |
1,702 | 121 | 65 | 8 | 11-02-2025 |
1,637 | 113 | 62 | 7 | 10-02-2025 |
1,575 | 106 | 60 | 3 | 09-02-2025 |
1,515 | 103 | 81 | 5 | 08-02-2025 |
1,434 | 98 | 199 | 12 | 07-02-2025 |
1,235 | 86 | 284 | 16 | 06-02-2025 |
951 | 70 | 298 | 15 | 05-02-2025 |
Channel Data
Channel | Joeboy |
Category | Afrobeat |
Created | 2017-11-27 |
Created | 2,637 days ago |
Country | Nigeria (NG) |
Subscribers | 1,410,000 |
Videos | 235 |
Channel Views | 414,938,386 |
Channel Comments | 12 |
Avg Views/ Day | 157,352 |
Avg Views/ Subscriber | 294 |
Avg Views/ Video | 1,765,695 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page