Tems,Temilade Openiyi,For Broken Ears,Free Mind

Video Details





Video Data

Free Mind (U)

CategoryAfrobeat
Created2020-09-24 | 1,539 days ago
Views144,276,169 | Previous: 144,186,638
Likes987,715 | Previous: 987,284
Comments3,719 | Previous: 3,717
Daily Views increase (calculated)89,531 (0.06%)
Daily Likes increase (calculated)431 (0.04%)
Avg Views/ Day (lifetime)93,747
Avg Views/ Subscriber156
Channel Subscribers925,000
Updated (by us)2024-12-11 07:12


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
144,276,169 987,715 89,531 431 11-12-2024
144,186,638 987,284 91,790 518 10-12-2024
144,094,848 986,766 89,783 515 09-12-2024
144,005,065 986,251 114,823 665 08-12-2024
143,890,242 985,586 110,553 637 07-12-2024
143,779,689 984,949 124,996 819 06-12-2024
143,654,693 984,130 126,942 806 05-12-2024
143,527,751 983,324 108,876 695 04-12-2024
143,418,875 982,629 89,665 554 03-12-2024
143,329,210 982,075 101,397 666 02-12-2024
143,227,813 981,409 100,532 669 01-12-2024
143,127,281 980,740 98,369 647 30-11-2024
143,028,912 980,093 113,689 654 29-11-2024
142,915,223 979,439 133,184 789 28-11-2024
142,782,039 978,650 107,161 717 27-11-2024
142,674,878 977,933 101,215 683 26-11-2024
142,573,663 977,250 95,597 654 25-11-2024
142,478,066 976,596 109,331 739 24-11-2024
142,368,735 975,857 116,449 773 23-11-2024
142,252,286 975,084 110,949 778 22-11-2024

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
15 1,574,642 10,384 104,976 692 2024-11
13 1,229,597 7,013 94,584 539 2024-10
16 1,531,140 8,563 95,696 535 2024-9
31 2,641,479 14,441 85,209 466 2024-8
19 1,551,285 8,890 81,647 468 2024-7

Channel Data

Channel Thumbnail
ChannelTems - Topic
CategoryAfrobeat
Created2018-01-14
Created2,523 days ago
CountryNigeria (NG)
Subscribers925,000
Videos58
Channel Views278,590,463
Channel Comments22
Avg Views/ Day110,420
Avg Views/ Subscriber301
Avg Views/ Video4,803,284
Views Growth (7d)2,054,908 (0.74%)

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page