Video Details
Video Data
Ayra Starr - Commas (Lyric Video) (U) | |
Category | Afrobeat |
Created | 2024-02-01 | 352 days ago |
Views | 94,633,787 | Previous: 94,398,322 |
Likes | 488,267 | Previous: 487,529 |
Comments | 14,842 | Previous: 14,829 |
Daily Views increase (calculated) | 235,465 (0.25%) |
Daily Likes increase (calculated) | 738 (0.15%) |
Avg Views/ Day (lifetime) | 268,846 |
Avg Views/ Subscriber | 40 |
Channel Subscribers | 2,370,000 |
Updated (by us) | 2025-01-18 09:01 |
Ayra Starr, a rising Nigerian artist, has released a new song titled "Commas" accompanied by a lyric video. The song is a fusion of Afrobeats and R&B, showcasing Ayra’s smooth vocals and unique sound.
The song’s lyrics revolve around the theme of living a lavish lifestyle and not being afraid to spend money. Ayra sings about wanting to live life to the fullest and not worrying about the consequences, as she confidently proclaims "I just want to spend my commas."
The lyric video features colorful animations and graphics that complement the upbeat and catchy nature of the song. It also includes snippets of Ayra performing the song, adding a personal touch to the visuals.
Ayra Starr, who is signed to Mavin Records, has been making waves in the Nigerian music industry since her debut in 2020. Her unique sound and relatable lyrics have garnered her a growing fanbase, and "Commas" is another hit that is sure to solidify her place in the industry.
Overall, "Commas" is a fun and catchy song that showcases Ayra Starr’s talent and potential as an artist. With its infectious beat and relatable lyrics, it is sure to be a hit among music lovers. The lyric video adds a creative touch to the song, making it a must-watch for fans and non-fans alike. Ayra Starr is definitely an artist to watch out for in the Nigerian music scene.
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
94,633,787 | 488,267 | 235,465 | 738 | 18-01-2025 |
94,398,322 | 487,529 | 199,426 | 614 | 17-01-2025 |
94,198,896 | 486,915 | 198,614 | 612 | 16-01-2025 |
94,000,282 | 486,303 | 163,498 | 510 | 15-01-2025 |
93,836,784 | 485,793 | 220,212 | 663 | 14-01-2025 |
93,616,572 | 485,130 | 221,593 | 594 | 13-01-2025 |
93,394,979 | 484,536 | 274,319 | 801 | 12-01-2025 |
93,120,660 | 483,735 | 232,667 | 654 | 11-01-2025 |
92,887,993 | 483,081 | 209,626 | 630 | 10-01-2025 |
92,678,367 | 482,451 | 216,309 | 607 | 09-01-2025 |
92,462,058 | 481,844 | 213,215 | 621 | 08-01-2025 |
92,248,843 | 481,223 | 205,046 | 597 | 07-01-2025 |
92,043,797 | 480,626 | 225,987 | 641 | 06-01-2025 |
91,817,810 | 479,985 | 247,029 | 695 | 05-01-2025 |
91,570,781 | 479,290 | 230,638 | 683 | 04-01-2025 |
91,340,143 | 478,607 | 224,703 | 709 | 03-01-2025 |
91,115,440 | 477,898 | 284,671 | 788 | 02-01-2025 |
90,830,769 | 477,110 | 342,766 | 890 | 01-01-2025 |
90,488,003 | 476,220 | 227,326 | 661 | 31-12-2024 |
90,260,677 | 475,559 | 238,681 | 710 | 30-12-2024 |
Channel Data
Channel | Ayra Starr |
Category | Afrobeat |
Created | 2021-01-14 |
Created | 1,465 days ago |
Country | Nigeria (NG) |
Subscribers | 2,370,000 |
Videos | 124 |
Channel Views | 882,252,736 |
Channel Comments | 0 |
Avg Views/ Day | 602,220 |
Avg Views/ Subscriber | 372 |
Avg Views/ Video | 7,114,941 |
Views Growth (7d) | 9,242,497 (1.06%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page