Video Details
Video Data
Joeboy - All For You (Official Video) (U) | |
Category | Afrobeat |
Created | 2020-01-17 | 1,856 days ago |
Views | 3,741,918 | Previous: 3,737,972 |
Likes | 48,618 | Previous: 48,583 |
Comments | 1,186 | Previous: 1,184 |
Daily Views increase (calculated) | 789 (0.02%) |
Daily Likes increase (calculated) | 7 (0.01%) |
Avg Views/ Day (lifetime) | 2,016 |
Avg Views/ Subscriber | 3 |
Channel Subscribers | 1,200,000 |
Updated (by us) | 2025-01-27 08:01 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
3,741,918 | 48,618 | 789 | 7 | 27-01-2025 |
3,737,972 | 48,583 | 680 | 7 | 22-01-2025 |
3,734,569 | 48,545 | 673 | 2 | 17-01-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
6 | 3,928 | 25 | 655 | 4 | 2025-1 |
Channel Data
Channel | emPawa Africa |
Category | Afrobeat |
Created | 2018-11-10 |
Created | 2,289 days ago |
Country | United Kingdom (GB) |
Subscribers | 1,200,000 |
Videos | 965 |
Channel Views | 387,381,191 |
Channel Comments | 4 |
Avg Views/ Day | 169,236 |
Avg Views/ Subscriber | 323 |
Avg Views/ Video | 401,431 |
Views Growth (7d) | 629,433 (0.16%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page