Video Details
Video Data
15 September 2024 (U) | |
Category | Gospel |
Created | 2024-09-15 | 87 days ago |
Views | 395,052 | Previous: 393,998 |
Likes | 48,243 | Previous: 48,164 |
Comments | 801 | Previous: 801 |
Daily Views increase (calculated) | 1,054 (0.27%) |
Daily Likes increase (calculated) | 79 (0.16%) |
Avg Views/ Day (lifetime) | 4,541 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 1,160,000 |
Updated (by us) | 2024-12-11 06:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
395,052 | 48,243 | 1,054 | 79 | 11-12-2024 |
393,998 | 48,164 | 773 | 51 | 10-12-2024 |
393,225 | 48,113 | 617 | 47 | 09-12-2024 |
392,608 | 48,066 | 635 | 44 | 08-12-2024 |
391,973 | 48,022 | 739 | 59 | 07-12-2024 |
391,234 | 47,963 | 1,013 | 78 | 06-12-2024 |
390,221 | 47,885 | 731 | 58 | 05-12-2024 |
389,490 | 47,827 | 837 | 60 | 04-12-2024 |
388,653 | 47,767 | 752 | 64 | 03-12-2024 |
387,901 | 47,703 | 665 | 48 | 02-12-2024 |
387,236 | 47,655 | 645 | 39 | 01-12-2024 |
386,591 | 47,616 | 779 | 62 | 30-11-2024 |
385,812 | 47,554 | 567 | 52 | 29-11-2024 |
385,245 | 47,502 | 673 | 50 | 28-11-2024 |
384,572 | 47,452 | 605 | 58 | 27-11-2024 |
383,967 | 47,394 | 570 | 46 | 26-11-2024 |
383,397 | 47,348 | 623 | 44 | 25-11-2024 |
382,774 | 47,304 | 666 | 52 | 24-11-2024 |
382,108 | 47,252 | 827 | 68 | 23-11-2024 |
381,281 | 47,184 | 775 | 55 | 22-11-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 16,267 | 1,375 | 1,084 | 92 | 2024-11 |
31 | 105,092 | 11,277 | 3,390 | 364 | 2024-10 |
14 | 203,246 | 26,337 | 14,518 | 1,881 | 2024-9 |
Channel Data
Channel | Mercy Chinwo Official |
Category | Gospel |
Created | 2014-04-25 |
Created | 3,883 days ago |
Country | Nigeria (NG) |
Subscribers | 1,160,000 |
Videos | 194 |
Channel Views | 165,075,838 |
Channel Comments | 0 |
Avg Views/ Day | 42,512 |
Avg Views/ Subscriber | 142 |
Avg Views/ Video | 850,906 |
Views Growth (7d) | 1,751,233 (1.07%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page