Send Points
@PSquareVEVO





P-Square - Nobody Ugly [Official Video]
The YouTube video ’P-Square - Nobody Ugly [Official Video]’ features the popular Nigerian music duo, PSquare. The video, released in 2017, has over 12 million views and has received positive feedback from fans and critics alike.
The video starts with a message about the negative effects of societal pressure and the importance of self-love and acceptance. It then transitions into a lively and colorful performance by PSquare, showcasing their signature dance moves and catchy beats.
The lyrics of the song promote self-confidence and discourage body shaming, with lines like "Nobody ugly, everybody be fine for your own way" and "Beauty is in the eyes of the beholder." The video also features a diverse cast of characters, highlighting the message of inclusivity and celebrating individuality.
PSquare’s vocals and harmonies are on point, and the production quality of the video is top-notch. The visuals are vibrant and engaging, keeping viewers hooked throughout the video.
In my opinion, ’Nobody Ugly’ is a powerful and uplifting song that encourages listeners to embrace their uniqueness and reject societal standards of beauty. PSquare’s talent and creativity shine through in this video, making it a must-watch for fans of Nigerian music and anyone looking for a positive and fun music experience.





Video Data
Category | Afrobeat |
Created | 2938 days ago |
Views | 37,025,618 |
Likes | 110,308 |
Comments | 6,651 |
Daily Views+ (calculated) | 2,098 (0.01%) |
Daily Likes+ (calculated) | 9 (0.01%) |
Avg Views/ Day (lifetime) | 12,602 |
Avg Views/ Subscriber | 14.810 |
Channel Subscribers | 2,500,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
37,023,520 | 110,299 | 2,173 | 9 | 05-05-2025 |
37,021,347 | 110,290 | 2,402 | 8 | 04-05-2025 |
37,018,945 | 110,282 | 2,111 | 15 | 03-05-2025 |
37,016,834 | 110,267 | 2,245 | 6 | 02-05-2025 |
37,014,589 | 110,261 | 2,069 | 8 | 01-05-2025 |
37,012,520 | 110,253 | 1,819 | 6 | 30-04-2025 |
37,010,701 | 110,247 | 1,964 | 7 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 13,098 | 55 | 2025-5 |
27 | 57,176 | 199 | 2025-4 |
30 | 62,866 | 237 | 2025-3 |
26 | 66,854 | 252 | 2025-2 |
31 | 74,876 | 301 | 2025-1 |
31 | 93,394 | 346 | 2024-12 |
15 | 40,886 | 157 | 2024-11 |
31 | 59,187 | 211 | 2024-10 |
30 | 55,654 | 258 | 2024-9 |
31 | 64,852 | 389 | 2024-8 |
27 | 54,372 | 249 | 2024-7 |
10 | 20,994 | 98 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 2,183 | 9 | 2025-5 |
27 | 2,118 | 7 | 2025-4 |
30 | 2,096 | 8 | 2025-3 |
26 | 2,571 | 10 | 2025-2 |
31 | 2,415 | 10 | 2025-1 |
31 | 3,013 | 11 | 2024-12 |
15 | 2,726 | 10 | 2024-11 |
31 | 1,909 | 7 | 2024-10 |
30 | 1,855 | 9 | 2024-9 |
31 | 2,092 | 13 | 2024-8 |
27 | 2,014 | 9 | 2024-7 |
10 | 2,099 | 10 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page