Send Points
@BNXNVEVO





Ruger, Bnxn - POE (Official Video)
In the official music video for "POE" by BNXN, the artist takes us on a journey through his hometown of Atlanta, Georgia. The video opens with BNXN riding in a car with his friends, showcasing the city’s skyline and landmarks. As the song begins, BNXN raps about his come up and the struggles he faced to get to where he is now.
The video is shot in a gritty, documentary-style, giving viewers a raw and authentic look into BNXN’s life. He takes us through the streets of Atlanta, showing us the good and the bad, and the people who have influenced him along the way. The visuals perfectly complement the lyrics, as BNXN reflects on his past and his determination to make it in the music industry.
The chorus of the song, "I’m on my grind, I’m on my way," is a powerful and uplifting message, reminding listeners to never give up on their dreams. BNXN’s flow is smooth and effortless, and his lyrics are honest and relatable, making "POE" a standout track in the rap scene.
The video ends with BNXN and his friends celebrating their success, surrounded by flashing lights and a crowd of people. This final scene perfectly captures the energy and vibe of the song, leaving viewers feeling inspired and motivated.
In my opinion, "POE" is a great example of BNXN’s talent and potential as an artist. The video not only showcases his skills as a rapper but also his ability to tell a story through his music. With its catchy beat and meaningful lyrics, "POE" is a must-watch for any hip-hop fan.





Video Data
Category | Afrobeat |
Created | 383 days ago |
Views | 17,946,691 |
Likes | 110,253 |
Comments | 3,627 |
Daily Views+ (calculated) | 23,156 (0.13%) |
Daily Likes+ (calculated) | 68 (0.06%) |
Avg Views/ Day (lifetime) | 46,858 |
Avg Views/ Subscriber | 67.216 |
Channel Subscribers | 267,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
17,946,691 | 110,253 | 23,156 | 68 | 06-05-2025 |
17,923,535 | 110,185 | 24,828 | 48 | 05-05-2025 |
17,898,707 | 110,137 | 28,814 | 68 | 04-05-2025 |
17,869,893 | 110,069 | 28,880 | 53 | 03-05-2025 |
17,841,013 | 110,016 | 28,834 | 67 | 02-05-2025 |
17,812,179 | 109,949 | 27,369 | 148 | 01-05-2025 |
17,784,810 | 109,801 | 26,659 | 78 | 30-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 161,881 | 452 | 2025-5 |
28 | 689,690 | 1,834 | 2025-4 |
30 | 717,005 | 2,007 | 2025-3 |
27 | 824,029 | 2,196 | 2025-2 |
31 | 877,997 | 2,804 | 2025-1 |
31 | 981,960 | 2,870 | 2024-12 |
15 | 466,673 | 1,371 | 2024-11 |
31 | 1,100,756 | 2,877 | 2024-10 |
30 | 1,172,456 | 3,367 | 2024-9 |
31 | 1,382,348 | 4,104 | 2024-8 |
27 | 1,312,715 | 3,933 | 2024-7 |
10 | 515,226 | 1,855 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 26,980 | 75 | 2025-5 |
28 | 24,632 | 66 | 2025-4 |
30 | 23,900 | 67 | 2025-3 |
27 | 30,520 | 81 | 2025-2 |
31 | 28,322 | 90 | 2025-1 |
31 | 31,676 | 93 | 2024-12 |
15 | 31,112 | 91 | 2024-11 |
31 | 35,508 | 93 | 2024-10 |
30 | 39,082 | 112 | 2024-9 |
31 | 44,592 | 132 | 2024-8 |
27 | 48,619 | 146 | 2024-7 |
10 | 51,523 | 186 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page