Send Points
@WandeCoalVEVO





Wande Coal, Leriq - Will You Be Mine? [Official Audio]
In this official audio for the song "Will You Be Mine" by Wande Coal and Leriq, the Nigerian artist Wande Coal showcases his smooth vocals and R&B sound. The song is a love ballad that expresses the desire for a romantic relationship with someone special.
The video features Wande Coal singing and dancing in a dimly lit room, while Leriq provides the catchy beat and background vocals. The lyrics are a mix of English and Yoruba, adding a unique flavor to the song.
Wande Coal rose to fame in the mid-2000s as a member of the Nigerian music group Mo’ Hits Records. Since then, he has established himself as a successful solo artist, known for his soulful voice and versatile music style.
This song is a perfect blend of Wande Coal’s signature sound and Leriq’s production skills. It is a must-listen for fans of R&B and Afrobeat music. So, if you’re looking for a smooth and romantic tune to add to your playlist, "Will You Be Mine" is definitely worth a listen.
In my opinion, Wande Coal continues to prove himself as one of the top artists in the Nigerian music industry with this song. His vocals are on point, and the production by Leriq adds the perfect touch to the song. Overall, "Will You Be Mine" is a beautiful love song that will surely capture the hearts of listeners.





Video Data
Category | Afrobeat |
Created | 2641 days ago |
Views | 13,546 |
Likes | 272 |
Comments | 17 |
Avg Views/ Day (lifetime) | 5 |
Avg Views/ Subscriber | 0.052 |
Channel Subscribers | 259,000 |
Updated (by us) | 2025-05-07 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
13,546 | 272 | 0 | 0 | 06-05-2025 |
13,546 | 272 | 1 | 0 | 05-05-2025 |
13,545 | 272 | 1 | 0 | 04-05-2025 |
13,544 | 272 | 0 | 0 | 03-05-2025 |
13,544 | 272 | 0 | 0 | 02-05-2025 |
13,544 | 272 | 0 | 0 | 01-05-2025 |
13,544 | 272 | 0 | 0 | 30-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
7 | 2 | 0 | 2025-5 |
27 | 18 | 0 | 2025-4 |
30 | 34 | 0 | 2025-3 |
26 | 24 | 0 | 2025-2 |
31 | 14 | 0 | 2025-1 |
31 | 17 | 0 | 2024-12 |
15 | 13 | 0 | 2024-11 |
31 | 9 | 1 | 2024-10 |
30 | 19 | 0 | 2024-9 |
31 | 16 | 0 | 2024-8 |
27 | 23 | 0 | 2024-7 |
10 | 10 | 0 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
7 | 0 | 0 | 2025-5 |
27 | 1 | 0 | 2025-4 |
30 | 1 | 0 | 2025-3 |
26 | 1 | 0 | 2025-2 |
31 | 0 | 0 | 2025-1 |
31 | 1 | 0 | 2024-12 |
15 | 1 | 0 | 2024-11 |
31 | 0 | 0 | 2024-10 |
30 | 1 | 0 | 2024-9 |
31 | 1 | 0 | 2024-8 |
27 | 1 | 0 | 2024-7 |
10 | 1 | 0 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page