Send Points
@Black Sherif Mu





Keep streaming Zero ft. @MabelOfficial on YouTube! #Zero #music #blacksherif
In the YouTube video titled "Keep streaming Zero ft. @MabelOfficial on YouTube! #Zero #music #blacksherif", Black Sherif encourages his fans to continue streaming his song "Zero" featuring Mabel on YouTube. The Ghanaian artiste, known for his unique blend of Afrobeats and Hip-Hop, released the song on July 30, 2021, and it has since gained popularity with over 1 million views on YouTube.
Black Sherif, whose real name is Mohammed Ismail Sherif, rose to fame with his hit song "Money" in 2020. His music often reflects the struggles and realities of life in Ghana, and "Zero" is no exception. The song is about staying true to oneself and not being influenced by others, even when faced with challenges and temptations.
The video for "Zero" is visually appealing and features Black Sherif and Mabel in various settings, including a party and a boxing ring. The catchy beat and relatable lyrics make it a hit among fans, and Black Sherif’s unique style and flow have gained him a loyal following.
In conclusion, "Keep streaming Zero ft. @MabelOfficial on YouTube! #Zero #music #blacksherif" is a call to action for fans to continue supporting Black Sherif’s music and spreading the word about his latest release. With his raw talent and powerful messages, Black Sherif is definitely an artiste to watch out for in the Ghanaian music scene.





Video Data
Category | Afrobeat |
Created | 440 days ago |
Views | 18,650 |
Likes | 1,748 |
Comments | 29 |
Daily Views+ (calculated) | 328 (1.79%) |
Daily Likes+ (calculated) | 14 (0.81%) |
Avg Views/ Day (lifetime) | 42 |
Avg Views/ Subscriber | 0.016 |
Channel Subscribers | 1,170,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
18,650 | 1,748 | 32 | 1 | 02-05-2025 |
18,322 | 1,734 | 78 | 3 | 22-04-2025 |
17,541 | 1,695 | 78 | 5 | 12-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 32 | 1 | 2025-5 |
4 | 195 | 13 | 2025-4 |
30 | 332 | 34 | 2025-3 |
27 | 346 | 27 | 2025-2 |
31 | 572 | 70 | 2025-1 |
31 | 310 | 14 | 2024-12 |
15 | 199 | 16 | 2024-11 |
31 | 529 | 35 | 2024-10 |
30 | 688 | 36 | 2024-9 |
31 | 896 | 60 | 2024-8 |
27 | 901 | 51 | 2024-7 |
10 | 515 | 46 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 32 | 1 | 2025-5 |
4 | 49 | 3 | 2025-4 |
30 | 11 | 1 | 2025-3 |
27 | 13 | 1 | 2025-2 |
31 | 18 | 2 | 2025-1 |
31 | 10 | 0 | 2024-12 |
15 | 13 | 1 | 2024-11 |
31 | 17 | 1 | 2024-10 |
30 | 23 | 1 | 2024-9 |
31 | 29 | 2 | 2024-8 |
27 | 33 | 2 | 2024-7 |
10 | 52 | 5 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page