Send Points
@PSquareVEVO





PSquare - Shekini [Official Audio]
PSquare, a Nigerian music duo consisting of twin brothers Peter and Paul Okoye, released the official audio for their hit song "Shekini". The song was released in 2014 and quickly became a fan favorite, receiving over 50 million views on YouTube. The upbeat and catchy track showcases the duo’s signature style of blending Afrobeats with contemporary R&B and pop elements.
The song’s lyrics revolve around a woman named Shekini who captures the attention of the brothers with her beauty and dance moves. The repetitive chorus and infectious beat make it a perfect party anthem and it has been featured in several Nigerian movies and TV shows.
PSquare, who have been active in the music industry since the early 2000s, have won numerous awards and have collaborated with big names in the industry such as Akon and Rick Ross. Their music has gained international recognition and they are considered one of the most successful music acts in Africa.
Despite their success, PSquare has also faced controversies and publicized family feuds, leading to the duo’s split in 2016. However, they have since reconciled and continue to make music together. "Shekini" remains one of their most popular and well-loved songs, showcasing their talent and ability to create music that resonates with their fans.
In my opinion, "Shekini" is a fun and energetic song that showcases PSquare’s musical prowess and their ability to create music that transcends borders and cultures. It is a testament to their impact and influence in the African music industry and their ability to continuously produce hit songs.





Video Data
Category | Afrobeat |
Created | 3896 days ago |
Views | 4,643,061 |
Likes | 30,263 |
Comments | 374 |
Daily Views+ (calculated) | 958 (0.02%) |
Daily Likes+ (calculated) | 4 (0.01%) |
Avg Views/ Day (lifetime) | 1,192 |
Avg Views/ Subscriber | 1.857 |
Channel Subscribers | 2,500,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
4,642,103 | 30,259 | 820 | 2 | 05-05-2025 |
4,641,283 | 30,257 | 1,029 | 10 | 04-05-2025 |
4,640,254 | 30,247 | 1,050 | 4 | 03-05-2025 |
4,639,204 | 30,243 | 1,127 | 8 | 02-05-2025 |
4,638,077 | 30,235 | 1,108 | 5 | 01-05-2025 |
4,636,969 | 30,230 | 844 | 3 | 30-04-2025 |
4,636,125 | 30,227 | 789 | 4 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 6,092 | 33 | 2025-5 |
27 | 21,617 | 119 | 2025-4 |
30 | 22,412 | 129 | 2025-3 |
26 | 21,352 | 101 | 2025-2 |
31 | 25,763 | 115 | 2025-1 |
31 | 30,678 | 170 | 2024-12 |
15 | 16,788 | 102 | 2024-11 |
31 | 41,819 | 378 | 2024-10 |
30 | 34,878 | 341 | 2024-9 |
31 | 28,526 | 166 | 2024-8 |
27 | 23,077 | 132 | 2024-7 |
10 | 8,072 | 43 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 1,015 | 6 | 2025-5 |
27 | 801 | 4 | 2025-4 |
30 | 747 | 4 | 2025-3 |
26 | 821 | 4 | 2025-2 |
31 | 831 | 4 | 2025-1 |
31 | 990 | 5 | 2024-12 |
15 | 1,119 | 7 | 2024-11 |
31 | 1,349 | 12 | 2024-10 |
30 | 1,163 | 11 | 2024-9 |
31 | 920 | 5 | 2024-8 |
27 | 855 | 5 | 2024-7 |
10 | 807 | 4 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page