Send Points
@RugerVEVO





Ruger - Asiwaju (Official Video)
Ruger, a new artist in the Nigerian music industry, has released his debut single titled "Asiwaju" along with an official music video. The song, which is a fusion of Afrobeat and pop, showcases Ruger’s smooth vocals and catchy lyrics.
The video, directed by Director K, features vibrant visuals and energetic dance moves, adding to the overall appeal of the song. Ruger’s unique style and delivery make "Asiwaju" a promising start to his music career.
Born Michael Adebayo, the 21-year-old artist was recently signed to Jonzing World, a record label owned by Nigerian superstar, D’banj. Ruger’s talent and potential have already garnered attention from fans and industry professionals alike.
With "Asiwaju," Ruger has proven that he has what it takes to make a mark in the music industry. His smooth vocals, combined with the catchy beat and relatable lyrics, make the song a potential hit. It will be interesting to see what else Ruger has in store for his fans in the future.





Video Data
Category | Afrobeat |
Created | 872 days ago |
Views | 134,982,775 |
Likes | 546,261 |
Comments | 9,817 |
Daily Views+ (calculated) | 77,093 (0.06%) |
Daily Likes+ (calculated) | 228 (0.04%) |
Avg Views/ Day (lifetime) | 154,797 |
Avg Views/ Subscriber | 85.432 |
Channel Subscribers | 1,580,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
134,905,682 | 546,033 | 90,472 | 246 | 05-05-2025 |
134,815,210 | 545,787 | 110,636 | 333 | 04-05-2025 |
134,704,574 | 545,454 | 91,431 | 296 | 03-05-2025 |
134,613,143 | 545,158 | 95,055 | 282 | 02-05-2025 |
134,518,088 | 544,876 | 84,837 | 242 | 01-05-2025 |
134,433,251 | 544,634 | 78,989 | 209 | 30-04-2025 |
134,354,262 | 544,425 | 82,492 | 243 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 549,524 | 1,627 | 2025-5 |
27 | 2,880,923 | 7,758 | 2025-4 |
30 | 2,715,766 | 7,816 | 2025-3 |
26 | 2,430,659 | 6,028 | 2025-2 |
31 | 2,752,834 | 7,269 | 2025-1 |
31 | 3,068,748 | 8,225 | 2024-12 |
15 | 1,409,836 | 4,051 | 2024-11 |
31 | 3,044,421 | 8,674 | 2024-10 |
30 | 2,947,706 | 8,273 | 2024-9 |
31 | 3,176,523 | 8,346 | 2024-8 |
27 | 2,849,410 | 7,648 | 2024-7 |
10 | 976,606 | 2,575 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 91,587 | 271 | 2025-5 |
27 | 106,701 | 287 | 2025-4 |
30 | 90,526 | 261 | 2025-3 |
26 | 93,487 | 232 | 2025-2 |
31 | 88,801 | 234 | 2025-1 |
31 | 98,992 | 265 | 2024-12 |
15 | 93,989 | 270 | 2024-11 |
31 | 98,207 | 280 | 2024-10 |
30 | 98,257 | 276 | 2024-9 |
31 | 102,468 | 269 | 2024-8 |
27 | 105,534 | 283 | 2024-7 |
10 | 97,661 | 258 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page