Send Points
@Wande Coal





Wande Coal Feat Burna Boy - Amorawa (Official Audio)
In the official audio for "Amorawa", Nigerian artist Wande Coal collaborates with fellow Nigerian artist Burna Boy to deliver a catchy and upbeat track. The song is a fusion of Afrobeat and R&B, with a mix of traditional and modern sounds.
Wande Coal, known for his smooth vocals and unique style, sings about a love interest who has captured his heart. He expresses his feelings through clever wordplay and catchy hooks, while Burna Boy adds his signature rap flow to the track.
The song’s title, "Amorawa", translates to "we are here" in the Yoruba language, a nod to the artists’ Nigerian roots. The lyrics are a mix of English and Yoruba, adding to the cultural richness of the song.
The official audio has garnered positive reviews, with fans praising the chemistry between Wande Coal and Burna Boy and the infectious beat of the song. The track is a perfect addition to any Afrobeat playlist and showcases the talent and versatility of both artists.
Overall, "Amorawa" is a must-listen for fans of Wande Coal and Burna Boy, and a great introduction to their music for new listeners. With its catchy beat, clever lyrics, and cultural influences, this collaboration is a testament to the vibrant and diverse music scene in Nigeria.





Video Data
Category | Afrobeat |
Created | 4179 days ago |
Views | 713,910 |
Likes | 4,981 |
Comments | 240 |
Daily Views+ (calculated) | 115 (0.02%) |
Avg Views/ Day (lifetime) | 171 |
Avg Views/ Subscriber | 2.568 |
Channel Subscribers | 278,000 |
Updated (by us) | 2025-05-09 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
713,910 | 4,981 | 115 | 0 | 09-05-2025 |
713,795 | 4,981 | 121 | 0 | 08-05-2025 |
713,674 | 4,981 | 92 | 1 | 07-05-2025 |
713,582 | 4,980 | 105 | 0 | 06-05-2025 |
713,477 | 4,980 | 121 | 2 | 05-05-2025 |
713,356 | 4,978 | 120 | 0 | 04-05-2025 |
713,236 | 4,978 | 106 | 0 | 03-05-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
9 | 985 | 4 | 2025-5 |
27 | 2,822 | 32 | 2025-4 |
29 | 2,585 | 25 | 2025-3 |
26 | 2,446 | 25 | 2025-2 |
31 | 2,616 | 24 | 2025-1 |
31 | 2,759 | 33 | 2024-12 |
13 | 1,064 | 10 | 2024-11 |
6 | 435 | 2 | 2024-10 |
9 | 725 | 3 | 2024-9 |
17 | 1,413 | 19 | 2024-8 |
22 | 2,072 | 28 | 2024-7 |
6 | 524 | 6 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
9 | 109 | 0 | 2025-5 |
27 | 105 | 1 | 2025-4 |
29 | 89 | 1 | 2025-3 |
26 | 94 | 1 | 2025-2 |
31 | 84 | 1 | 2025-1 |
31 | 89 | 1 | 2024-12 |
13 | 82 | 1 | 2024-11 |
6 | 72 | 0 | 2024-10 |
9 | 81 | 0 | 2024-9 |
17 | 83 | 1 | 2024-8 |
22 | 94 | 1 | 2024-7 |
6 | 87 | 1 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page