Send Points
@PatorankingVEVO





Patoranking - Suh Different (Official Video)
The music video for "Suh Different" by Patoranking showcases the Nigerian artist’s signature blend of reggae, dancehall, and Afrobeat. The song’s lyrics tell the story of a man who is captivated by a woman’s unique qualities and is determined to make her his own, regardless of any obstacles. The video, directed by Luke Biggins and produced by Meji Alabi, features vibrant visuals and energetic dance moves, creating a lively and engaging atmosphere.
Patoranking, whose real name is Patrick Nnaemeka Okorie, rose to fame with his 2016 hit single "No Kissing Baby" featuring Ghanaian artist Sarkodie. He has since become one of Africa’s most prominent reggae and dancehall artists, known for his smooth vocals and catchy beats. His music often incorporates elements of his Nigerian roots, making it a unique and refreshing addition to the reggae genre.
In "Suh Different," Patoranking’s vocals are complemented by a catchy beat and infectious chorus, making it a perfect song to dance to. The video’s colorful and lively scenes, along with Patoranking’s charismatic stage presence, make it a must-watch for any music lover. With over 50 million views on YouTube, "Suh Different" has become another hit for Patoranking, solidifying his place as one of Africa’s top music artists.
In my opinion, "Suh Different" is a testament to Patoranking’s talent and versatility as an artist. He effortlessly blends different genres and creates music that is both catchy and meaningful. The video’s vibrant visuals and energetic choreography perfectly capture the essence of the song and make it a joy to watch. Patoranking continues to push boundaries and deliver exceptional music, making him a force to be reckoned with in the African music industry.





Video Data
Category | Afrobeat |
Created | 2565 days ago |
Views | 39,513,578 |
Likes | 166,541 |
Comments | 8,355 |
Daily Views+ (calculated) | 9,639 (0.02%) |
Daily Likes+ (calculated) | 39 (0.02%) |
Avg Views/ Day (lifetime) | 15,405 |
Avg Views/ Subscriber | 24.094 |
Channel Subscribers | 1,640,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
39,513,578 | 166,541 | 9,639 | 39 | 05-05-2025 |
39,503,939 | 166,502 | 12,013 | 47 | 04-05-2025 |
39,491,926 | 166,455 | 11,268 | 59 | 03-05-2025 |
39,480,658 | 166,396 | 10,894 | 40 | 02-05-2025 |
39,469,764 | 166,356 | 8,747 | 40 | 01-05-2025 |
39,461,017 | 166,316 | 7,600 | 28 | 30-04-2025 |
39,453,417 | 166,288 | 7,477 | 23 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 60,635 | 251 | 2025-5 |
27 | 227,898 | 1,059 | 2025-4 |
29 | 222,585 | 1,018 | 2025-3 |
26 | 206,851 | 892 | 2025-2 |
31 | 262,681 | 1,063 | 2025-1 |
31 | 312,731 | 1,062 | 2024-12 |
15 | 153,476 | 518 | 2024-11 |
9 | 82,785 | 305 | 2024-10 |
16 | 157,407 | 540 | 2024-9 |
31 | 325,961 | 1,170 | 2024-8 |
19 | 193,798 | 711 | 2024-7 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 10,106 | 42 | 2025-5 |
27 | 8,441 | 39 | 2025-4 |
29 | 7,675 | 35 | 2025-3 |
26 | 7,956 | 34 | 2025-2 |
31 | 8,474 | 34 | 2025-1 |
31 | 10,088 | 34 | 2024-12 |
15 | 10,232 | 35 | 2024-11 |
9 | 9,198 | 34 | 2024-10 |
16 | 9,838 | 34 | 2024-9 |
31 | 10,515 | 38 | 2024-8 |
19 | 10,200 | 37 | 2024-7 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page