Send Points
@King Sunny Adé





Merciful God





Video Data
Category | Juju |
Created | 2636 days ago |
Views | 1,056,653 |
Likes | 6,402 |
Comments | 8 |
Daily Views+ (calculated) | 45,159 (4.46%) |
Daily Likes+ (calculated) | 314 (5.16%) |
Avg Views/ Day (lifetime) | 401 |
Avg Views/ Subscriber | 44.773 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,056,653 | 6,402 | 885 | 6 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 885 | 6 | 2025-3 |
5 | 5,233 | 33 | 2025-1 |
3 | 2,585 | 14 | 2024-12 |
3 | 2,595 | 10 | 2024-11 |
5 | 4,077 | 20 | 2024-10 |
16 | 13,897 | 64 | 2024-9 |
9 | 7,208 | 21 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 885 | 6 | 2025-3 |
5 | 1,047 | 7 | 2025-1 |
3 | 862 | 5 | 2024-12 |
3 | 865 | 3 | 2024-11 |
5 | 815 | 4 | 2024-10 |
16 | 869 | 4 | 2024-9 |
9 | 801 | 2 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page