Send Points
@King Sunny Adé





Congratulations (Happy Birthday)





Video Data
Category | Juju |
Created | 2636 days ago |
Views | 528,648 |
Likes | 3,948 |
Comments | 11 |
Daily Views+ (calculated) | 15,969 (3.11%) |
Daily Likes+ (calculated) | 106 (2.76%) |
Avg Views/ Day (lifetime) | 200 |
Avg Views/ Subscriber | 22.400 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
528,648 | 3,948 | 313 | 2 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 313 | 2 | 2025-3 |
4 | 1,098 | 7 | 2025-1 |
3 | 836 | 5 | 2024-12 |
3 | 856 | 5 | 2024-11 |
5 | 1,591 | 7 | 2024-10 |
16 | 4,656 | 33 | 2024-9 |
9 | 2,839 | 19 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 313 | 2 | 2025-3 |
4 | 274 | 2 | 2025-1 |
3 | 279 | 2 | 2024-12 |
3 | 285 | 2 | 2024-11 |
5 | 318 | 1 | 2024-10 |
16 | 291 | 2 | 2024-9 |
9 | 315 | 2 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page