Send Points
@RudeboyVEVO





RudeBoy - Audio Money [Official Audio]
"Audio Money" is a song by Nigerian artist Rudeboy, released as an official audio track on YouTube. The song is about the obsession with material possessions and the pressure to keep up appearances in society. Rudeboy sings about people who pretend to have more wealth than they actually do, using social media to create a facade of a luxurious lifestyle. The lyrics also touch on the negative effects of this mindset, such as causing people to go into debt and leading to unhealthy competition among individuals. The catchy beat and chorus make it a popular song, with over 3 million views on YouTube. Rudeboy’s smooth vocals and clever lyrics make this song a relatable commentary on the current social media culture. Overall, "Audio Money" serves as a reminder to focus on true happiness and not get caught up in the superficial world of materialism.
"Audio Money" is a song that tackles the issue of materialism and the pressure to maintain a certain image in society. The song is sung by Nigerian artist Rudeboy and was released as an official audio track on YouTube. Rudeboy uses his smooth vocals and clever lyrics to deliver a commentary on the obsession with wealth and the negative effects it can have on individuals. The song has a catchy beat and chorus, making it a popular hit with over 3 million views on YouTube. Rudeboy’s message serves as a reminder to not get caught up in the superficial world of social media and instead focus on what truly brings happiness. In my opinion, "Audio Money" is a clever and thought-provoking song that sheds light on a prevalent issue in today’s society. It serves as a reminder to prioritize genuine connections and experiences over material possessions.





Video Data
Category | Afrobeat |
Created | 2072 days ago |
Views | 666,552 |
Likes | 10,994 |
Comments | 1,922 |
Daily Views+ (calculated) | 32 (0.00%) |
Avg Views/ Day (lifetime) | 322 |
Avg Views/ Subscriber | 0.828 |
Channel Subscribers | 805,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
666,520 | 10,994 | 37 | 0 | 04-05-2025 |
666,483 | 10,994 | 24 | 0 | 03-05-2025 |
666,459 | 10,994 | 23 | 0 | 02-05-2025 |
666,436 | 10,994 | 20 | 0 | 01-05-2025 |
666,416 | 10,994 | 18 | 0 | 30-04-2025 |
666,398 | 10,994 | 17 | 0 | 29-04-2025 |
666,381 | 10,994 | 21 | 0 | 28-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 136 | 0 | 2025-5 |
27 | 465 | 0 | 2025-4 |
30 | 632 | 0 | 2025-3 |
26 | 435 | 0 | 2025-2 |
31 | 418 | 0 | 2025-1 |
31 | 574 | 0 | 2024-12 |
15 | 331 | 0 | 2024-11 |
31 | 593 | 0 | 2024-10 |
30 | 309 | 2 | 2024-9 |
6 | 125 | 1 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 27 | 0 | 2025-5 |
27 | 17 | 0 | 2025-4 |
30 | 21 | 0 | 2025-3 |
26 | 17 | 0 | 2025-2 |
31 | 13 | 0 | 2025-1 |
31 | 19 | 0 | 2024-12 |
15 | 22 | 0 | 2024-11 |
31 | 19 | 0 | 2024-10 |
30 | 10 | 0 | 2024-9 |
6 | 21 | 0 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page