Send Points
@Young Jonn





Young Jonn - Only Fans (Official Music Video)





Video Data
Category | Afrobeat |
Created | 51 days ago |
Views | 1,504,859 |
Likes | 11,489 |
Comments | 505 |
Daily Views+ (calculated) | 13,901 (0.93%) |
Daily Likes+ (calculated) | 40 (0.35%) |
Avg Views/ Day (lifetime) | 28,940 |
Avg Views/ Subscriber | 4.439 |
Channel Subscribers | 339,000 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,490,958 | 11,449 | 15,887 | 39 | 20-04-2025 |
1,475,071 | 11,410 | 16,306 | 53 | 19-04-2025 |
1,458,765 | 11,357 | 14,213 | 45 | 18-04-2025 |
1,444,552 | 11,312 | 13,012 | 53 | 17-04-2025 |
1,431,540 | 11,259 | 14,453 | 38 | 16-04-2025 |
1,417,087 | 11,221 | 13,118 | 37 | 15-04-2025 |
1,403,969 | 11,184 | 14,953 | 40 | 14-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
21 | 337,368 | 1,086 | 2025-4 |
29 | 1,123,079 | 7,903 | 2025-3 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
21 | 16,065 | 52 | 2025-4 |
29 | 38,727 | 273 | 2025-3 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page