Send Points
@King Sunny Adé





Eri Okan (Conscience)





Video Data
Category | Juju |
Created | 1843 days ago |
Views | 180,947 |
Likes | 1,507 |
Daily Views+ (calculated) | 7,805 (4.51%) |
Daily Likes+ (calculated) | 62 (4.29%) |
Avg Views/ Day (lifetime) | 98 |
Avg Views/ Subscriber | 7.667 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
180,947 | 1,507 | 371 | 2 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
2 | 696 | 4 | 2025-3 |
7 | 2,239 | 14 | 2025-1 |
7 | 2,205 | 9 | 2024-12 |
4 | 1,143 | 10 | 2024-11 |
7 | 1,859 | 10 | 2024-10 |
2 | 527 | 2 | 2024-9 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
2 | 348 | 2 | 2025-3 |
7 | 320 | 2 | 2025-1 |
7 | 315 | 1 | 2024-12 |
4 | 286 | 2 | 2024-11 |
7 | 266 | 1 | 2024-10 |
2 | 264 | 1 | 2024-9 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page