Send Points
@King Sunny Adé





Enu O Dun Elenu A Pon La





Video Data
Category | Juju |
Created | 109 days ago |
Views | 1,724 |
Likes | 10 |
Daily Views+ (calculated) | 34 (2.01%) |
Avg Views/ Day (lifetime) | 16 |
Avg Views/ Subscriber | 0.073 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,724 | 10 | 11 | 0 | 12-04-2025 |
1,690 | 10 | 12 | 0 | 09-04-2025 |
1,653 | 10 | 9 | 0 | 06-04-2025 |
1,626 | 10 | 8 | 0 | 03-04-2025 |
1,602 | 9 | 7 | 0 | 31-03-2025 |
1,581 | 9 | 10 | 0 | 28-03-2025 |
1,551 | 9 | 7 | 0 | 25-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
4 | 40 | 0 | 2025-4 |
13 | 92 | 0 | 2025-3 |
24 | 219 | 0 | 2025-2 |
27 | 963 | 4 | 2025-1 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
4 | 10 | 0 | 2025-4 |
13 | 7 | 0 | 2025-3 |
24 | 9 | 0 | 2025-2 |
27 | 36 | 0 | 2025-1 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page